Description
Part Number | Length | Screw Center | Width | Projection |
---|---|---|---|---|
345 4 1/2 | 4 ½" | 3 ¾" | ⅜" | 1 ⅜" |
345 6 3/4 | 6 ¾" | 6" | ⅜" | 1 ⅜" |
345 8 3/4 | 8 ¾" | 8" | ⅜" | 1 ⅜" |
345 10 3/4 | 10 ¾" | 10" | ⅜" | 1 ⅜" |
345 12 3/4 | 12 ¾" | 12" | ⅜" | 1 ⅜" |
345 16 3/4 | 16 ¾" | 16" | ½" | 1 ⅛" |
The logo on the image is a digital watermark and will not be on the actual product.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.